Our prices for self storage
| Upper Floor Rooms | |
|---|---|
| Room Size sq ft | Price ( per 28 days ) |
| 25 | £55.00 |
| 35 | £75.00 |
| 50 | £100.00 |
| 75 | £150.00 |
| 80 | £170.00 |
| 100 | £190.00 |
| 120 | £200.00 |
| 125 | £210.00 |
| 150 | £230.00 |
| 175 | £250.00 |
| 200 | £285.00 |
| Ground Floor Rooms | |
|---|---|
| Room Size sq ft | Price ( per 28 days ) |
| 25 | £60.00 |
| 35 | £82.00 |
| 100 | £209.00 |
| 125 | £231.00 |
| 140 | £247.00 |
| 150 | £253.00 |
| 165 | £269.00 |
| 175 | £275.00 |
| 200 | £313.00 |
| Drive-up Rooms | |
|---|---|
| Room Size sq ft | Price ( per 28 days ) |
| 100 | £238.00 |
| 125 | £262.50 |
| 150 | £287.50 |
| 175 | £312.50 |
| Archive Rooms |
|---|
| All archive rooms are the same cost as storage rooms with a 10% surcharge that covers installation and rental of racking. |


